wanted/gesucht:
Triethylarsenat
Triethylarsenate, TEAsat
electronic grade
 
| Triethylarsenat TEAsat | ||
| concentration | 
 99,985  
 | 
% | 
| appearence | clear liquid | |
| color | colorless | |
| container | bubbler | |
| 
 800  
 | 
g | |
| quartz | ||
| max. Impurities | ||
| J2 | 25 | ppm | 
| ethanol | 40 | ppm | 
| toluene | 20 | ppm | 
| benzene | 20 | ppm | 
| ethyl iodide | 20 | ppm | 
| Ag | 20 | ppb | 
| Al | 200 | ppb | 
| Au | 20 | ppb | 
| B | 10 | ppb | 
| Ba | 100 | ppb | 
| Be | 20 | ppb | 
| Bi | 100 | ppb | 
| Ca | 500 | ppb | 
| Cd | 50 | ppb | 
| Co | 20 | ppb | 
| Cr | 20 | ppb | 
| Cu | 20 | ppb | 
| Fe | 100 | ppb | 
| Ga | 20 | ppb | 
| Hg | 300 | ppb | 
| In | 20 | ppb | 
| K | 100 | ppb | 
| Li | 20 | ppb | 
| Mg | 100 | ppb | 
| Mn | 20 | ppb | 
| Mo | 50 | ppb | 
| Na | 500 | ppb | 
| Ni | 20 | ppb | 
| Pb | 50 | ppb | 
| Pt | 200 | ppb | 
| Sb | 20 | ppb | 
| Sn | 100 | ppb | 
| Sr | 20 | ppb | 
| Ti | 100 | ppb | 
| Tl | 50 | ppb | 
| V | 50 | ppb | 
| Zn | 100 | ppb | 
| Zr | 200 | ppb | 
| storing temp. | 
 5 - 30  
 | 
oC | 
| min. shelf time | ||
| at customer | 6 month | |
| manufacturing | 12 month | |